Open House: 04/06 1-3 pm
Description
Check out this charming 3 bed, 2 bath home nestled in the gated Tymber Creek Subdivision. Situated on a spacious corner lot, this property offers ample outdoor space for relaxation and entertaining. Enjoy the tranquility of the quiet neighborhood, perfect for those seeking a peaceful retreat. With its well-maintained interior, including a cozy living area, functional kitchen, and comfortable bedrooms, this home is ready to accommodate a growing lifestyle. Don’t miss out on the opportunity own in this desirable community! |
Listing Details
Price: | 314,900 |
---|---|
Address: | 49 Wicksfield Court |
City: | Ormond Beach |
State: | FL |
Zip Code: | 32174 |
Subdivision: | Timber Creek |
MLS: | 1121644 |
Year Built: | 1977 |
Floors: | 1 |
Square Feet: | 1326 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Garage: | 2 |
Pool: | Community |
Property Type: | Single Family |
---|---|
Financial: | Conv/FHA/VA |
Condition: | As is |
Construction: | Wood Framed |
Flooring: | Tile, Laminate, Parquet |
Heat/Cool: | Central/Electric |
Lot size: | 50x100 |
Location: | Ormond Beach |
Community: | Tymber Creek |
Recreation: | RV/Boat Parking Avail |
Parking: | Garage, Driveway |
Laundry: | Inside |
Utilities: | Electric, City Water, Sewer |
Photos
Please sign up for a Listing Manager account below to inquire about this listing
*Square footage received from tax rolls. All information intended to be accurate but cannot be guaranteed.